Classic S 495 PC
Classic S 495 PC Electric Airless Sprayer, Hi-Boy, 230V, CE
Part Number: 17E025
Classic S 495 PC
Classic S 495 PC Electric Airless Sprayer, Hi-Boy, 230V, CE
Part Number: 17E025
The performance and versatility of the Classic S 495 PC has made it Graco’s most popular sprayer. SmartControl 1.0 pressure control delivers a consistent spray fan without fluctuation and the proven reliability make it perfect for professionals who spray daily with a wide range of coatings.
Product is Discontinued
Exact Fit Replacement Product Available
Exact fit products feature the same form, fit and function as the original product.Ultra 490 XT Electric Airless Sprayer, Hi-Boy, 230V, EU
Part Number: 19D526
Features
Product Brochure
The performance and versatility of the Classic S 495 PC has made it Graco’s most popular sprayer. SmartControl 1.0 pressure control delivers a consistent spray fan without fluctuation and the proven reliability make it perfect for professionals who spray daily with a wide range of coatings.
The CLASSIC S 495 PC is the best choice for professionals looking for superior performance, control and extra comfort for daily use on residential jobs.
- Durable Endurance Chromex Piston Pump
- Lasts 2X longer than the next leading brand
- Long Life V-Max Blue Packings, Chromex rod and hardened stainless steel cylinder
- Faster cleaning with the QuikAccess intake valve
- Advantage Drive
- The longest lasting drive
- Hardened steel gears provide extremely quiet operation .y
- ProConnect One-Part Pump Replacement System
- Eliminate costly downtime
- Pump swaps in minutes – no tools, pins or parts to lose
- Easy Out Pump Filter
- Easy maintenance & less clogging
- Exclusive inside-out filtering process ensures a quality finish
- Rugged Steel Frame
- Thick chrome over steel withstands rugged environments
- Heavy-duty handles and semi-pneumatic wheels roll easily over rough terrain
- Variable Pressure Control
- Position indicator allows repeatable setting
- Durable Cart Design
- Withstands rugged environments
- Design allows for easy, one-person bucket changes
- Retractable handle doubles as hose storage
- Proguard
- Sprayer Protection System
- Guards against bad or extreme job site power conditions
- 230V models only
- Optional
- Hopper
- A convenient 5.7 litre hopper, compatible with all Classic & STMAX units
- Avoid pollution of material, extending pump life
- Delivering increased pump efficiency by material gravity
- Optional
- All Units Ship Complete And Ready To Spray
- FTX-E 4-Finger Airless Spray Gun
- RAC X 517 Spray Tip and Guard
- 1/4 in. x 15 m BlueMax II Airless Hose
Specifications & Documents
Technical Specifications
Convert to Imperial| Compatible Material | Primer, Stain, Acrylic, Enamel, Latex, Interior paint, Exterior paint |
|---|---|
| Compatible Replacement Pump | 17C489 |
| Convertible | Non-Convertible |
| Engine Size (HP) | 1 |
| Engine Size (kW) | 0.75 |
| Filter Mesh Size | 60 |
| Fluid Hose Inside Diameter (in) | 1/4 |
| Fluid Outlet Size (in) | 1/4 |
| Fluid Outlet Thread Type | NPSM |
| Frame Configuration | Hi-Boy |
| Frequency (Hz) | 50 |
| Hose Diameter (in) | 1/4 |
| Hose Inlet Diameter (in) | 1/4 |
| Includes | FTX-E 4-Finger Gun, Filters (Gun + Manifold), BlueMax II Hose 1/4 in. x 15 m, RAC X Tip and Guard |
| Maximum Flow Rate (GPM) | 0.60 |
| Maximum Fluid Working Pressure (psi) | 3300 |
| Maximum Hose Length (ft) | 50 |
| Maximum Sound Pressure Level (dB(A)) | 90 |
| Maximum Tip Size (in) | 0.025 |
| Maximum Tip Size 1 Gun (in) | 0.025 |
| Maximum Working Pressure (MPa) | 22.8 |
| Maximum Working Pressure (psi) | 3300 |
| Minimum Generator Power (W) | 5000 |
| Minimum generator power (kW) | 0 |
| Model | Classic S |
| Motor Type | TEFC DC |
| Number of Guns | 1 |
| Outlet Paint Filter | 60 Mesh Stainless Steel Screen |
| Overall Height (in) | 28.25 |
| Overall Length (in) | 23.25 |
| Overall Width (in) | 20.5 |
| Phase | 1 |
| Power Rating (HP) | 0.74 |
| Power Rating (kW) | 1.00 |
| Power Source | Electric |
| Pressure Control Type | SmartControl 1.0 |
| Pump Mount Type | ProConnect |
| Pump Type | Endurance |
| Series | 495 PC |
| Spray Gun Type | FTX gun |
| Spray Type | Airless |
| Type | Airless Sprayer |
| Voltage (V) | 230 |
| Volume per Cycle (cycles/gal) | 581 |
| Weight (lb) | 66 |
| Wetted Material | Zinc-Plated Carbon Steel, Nickel-Plated Carbon Steel, Nylon, Stainless Steel, PTFE, Acetal, Leather, UHMWPE, Aluminium, Tungsten Carbide, Polyethylene, Fluoroelastomer, Urethane |
| Compatible Material | Primer, Stain, Acrylic, Enamel, Latex, Interior paint, Exterior paint |
| Compatible Replacement Pump | 17C489 |
| Convertible | Non-Convertible |
| Engine Size (kW) | 0.75 |
| Filter Mesh Size | 60 |
| Fluid Hose Inside Diameter (in) | 1/4 |
| Fluid Outlet Size (in) | 1/4 |
| Fluid Outlet Size (mm) | 6.35 |
| Fluid Outlet Thread Type | NPSM |
| Frame Configuration | Hi-Boy |
| Frequency (Hz) | 50 |
| Hose Diameter (in) | 1/4 |
| Hose Inlet Diameter (cm) | 0.635 |
| Hose Inlet Diameter (in) | 1/4 |
| Hose Inlet Diameter (mm) | 6.35 |
| Includes | FTX-E 4-Finger Gun, Filters (Gun + Manifold), BlueMax II Hose 1/4 in. x 15 m, RAC X Tip and Guard |
| Maximum Flow Rate (L/min) | 2.3 |
| Maximum Fluid Working Pressure (psi) | 3300 |
| Maximum Hose Length (m) | 15 |
| Maximum Sound Pressure Level (dB(A)) | 90 |
| Maximum Tip Size (in) | 0.025 |
| Maximum Tip Size 1 Gun (in) | 0.025 |
| Maximum Working Pressure (MPa) | 22.8 |
| Maximum Working Pressure (bar) | 227 |
| Maximum Working Pressure (kPa) | 2270 |
| Maximum Working Pressure (kg/cm²) | 22.7 |
| Minimum Generator Power (W) | 5000 |
| Minimum generator power (kW) | 0 |
| Model | Classic S |
| Motor Type | TEFC DC |
| Number of Guns | 1 |
| Outlet Paint Filter | 60 Mesh Stainless Steel Screen |
| Overall Height (cm) | 72 |
| Overall Height (mm) | 717.5500 |
| Overall Length (cm) | 59 |
| Overall Length (mm) | 590.55 |
| Overall Width (cm) | 52 |
| Overall Width (mm) | 520.7000 |
| Phase | 1 |
| Power Rating (kW) | 1.00 |
| Power Source | Electric |
| Pressure Control Type | SmartControl 1.0 |
| Pump Mount Type | ProConnect |
| Pump Type | Endurance |
| Region plug type | EU region (type C, E & F plug) |
| Series | 495 PC |
| Spray Gun Type | FTX gun |
| Spray Type | Airless |
| Type | Airless Sprayer |
| Voltage (V) | 230 |
| Volume per Cycle (cycles/gal) | 581 |
| Weight (kg) | 30 |
| Wetted Material | Zinc-Plated Carbon Steel, Nickel-Plated Carbon Steel, Nylon, Stainless Steel, PTFE, Acetal, Leather, UHMWPE, Aluminium, Tungsten Carbide, Polyethylene, Fluoroelastomer, Urethane |
Product Manuals
Sales Literature
Repair Parts
| Part No. | Description |
|---|---|
| 288438 | GUN, FTX, LP (517), PACKAGED |
| 240794 | BlueMax II Airless Hose, 1/4 in. x 15 m (50 ft) |
| 15B071 | INSERT, FILTER |
| 117828 | KIT, O-RING, PTFE, ENCAPULATED |
| 287735 | KIT, REPAIR, BRUSH |
| 24X751 | KIT, REPAIR, CONTROL BOARD, 240 |
| 253369 | KIT, REPAIR, CORD, POWER, CEE |
| 248189 | KIT, REPAIR, FAN, MOTOR |
| 246382 | Easy Out Pump Manifold Filter, Short, 100 mesh |
| 246425 | Easy Out Pump Manifold Filter, Short, 30 mesh |
| 287060 | KIT, REPAIR, MOTOR, .021 INT |
| 287952 | KIT,REPAIR,DRAIN HOSE |
| 246383 | Easy Out Pump Manifold Filter, Short, 200 mesh |
| 117492 | SWITCH, ON/OFF |
